Access violation - 'ntdll.dll'

Guten Morgen,

nach einiger Zeit im Betrieb mit Dashboard reagiert selbiges nicht mehr.
Zyklische Scripte sind als fehlerhaft markiert und als Meldung kommt folgender Eintrag pro Script:

Fehler bei der Skriptausführung: Access violation at address 7C920CAE in module ‚ntdll.dll‘. Read of address 0000000E

NACHTRAG:
Bevor obiger Fehler auftritt gibt es 3 folgende Einträge im Logfile:
Fehler bei der Skriptausführung: Access violation at address 100B5A52 in module ‚php5ts.dll‘. Read of address 495C3A43

Bitte um Hilfe!

den unteren Fehler hab ich jetzt auch in den Meldungen:
Fehler bei Skriptausführung: Access violation at address 100CBB06 in module ‚php5ts.dll‘. Read of address 05ADF988

Es wäre Interessant zu welche Skript die Fehler gehören und was in diesen Skripte gehört und ob ich es irgendwie nachstellen kann.

paresy

Ich habe mal wieder die V2 scharfgeschaltet.

08.03.2009 19:27:08.921 |     0 | MESSAGE | Kernel               | *** IPS STARTET
09.03.2009 07:57:12.609 | 14770 | DEBUG   | ExecuteThreadID #8   | Skriptausführung: Wecker.ips.php ~ Absender: Ereignis #56906, Zeit Ereignis
09.03.2009 07:57:12.609 | 14770 | DEBUG   | ExecuteThreadID #8   | Ausgeführt, Resultat: 1, Erfolgreich: True, Zeit: 4 ms
09.03.2009 07:57:13.609 | 14770 | DEBUG   | ExecuteThreadID #7   | Skriptausführung: Wecker.ips.php ~ Absender: Ereignis #56906, Zeit Ereignis
09.03.2009 07:57:13.609 | 14770 | DEBUG   | ExecuteThreadID #7   | Ausgeführt, Resultat: 1, Erfolgreich: True, Zeit: 9 ms

09.03.2009 07:57:14.624 | 45344 | DEBUG   | ExecuteThreadID #9   | Skriptausführung: SetShutterVisu.ips.php ~ Absender: Ereignis #21582, Zeit Ereignis
09.03.2009 07:57:14.624 | 14770 | WARNING | ExecuteThreadID #1   | Fehler bei der Skriptausführung: Access violation at address 7C921A22 in module 'ntdll.dll'. Read of address 0000000C
09.03.2009 07:57:14.624 | 14770 | DEBUG   | ExecuteThreadID #1   | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 7 ms

Die Skripte „SetShutterVisu“ und „Daylight“(ID 14770) werden sekündlich ausgeführt.
Die Laufzeit bis zum ersten Fehler ist unterschiedlich.
Sollten Dateien bzw. TeamViewer Zugriff benötigt werden - sehr gerne…

Hallo beisammen,

ich habe mich nach Wochen des kontinuierlichen Dienst-Neustarts mal wieder auf die Suche begeben.
In den Logfiles erscheint bei dem Ausfall immer 2x hintereinander Skriptausführung und danach die Zugriffsverletzung.
Im normalen Ablauf folgt auf die Meldung Skriptausführung immer Ausgeführt.
Könnte das mein Problem verursachen?

27.04.2009 20:57:36.826 | 39622 | DEBUG   | ExecuteThreadID #7   | Skriptausführung: ../web_data/weather/exe/WEATHER_DataPoller.ips.php ~ Absender: Ereignis #58256, Zeit Ereignis
27.04.2009 20:57:36.832 | 45344 | DEBUG   | ExecuteThreadID #3   | Skriptausführung: SetShutterVisu.ips.php ~ Absender: Ereignis #21582, Zeit Ereignis
27.04.2009 20:57:36.836 | 39622 | WARNING | ExecuteThreadID #7   | Error executing Script (WEATHER_DataPoller.ips.php): Access violation at address 100B5A52 in module 'php5ts.dll'. Read of address 0000080A

Nach Deaktivierung des sekündlichen Timerevent zur Visualisierung der Jalousiezustände läuft IPS nun seit einigen Wochen ohne Ausfall !

Vielleicht kann mir jemand bei dem Skript auf die Beine helfen.
Bei Beginn erzeuge ich mehrere Variable(Blinkzeit_x) mit einem Timestamp als Inhalt um das Ende der Visualisierung festzustellen. Der Rest sind einfache Fallentscheidungen mit welchen ich die Variablen „toggle“ oder auf einen definierten Zustand bringe.
Ich muss das ganze aber „ungünstig“ gelöst haben…

if ($IPS_SENDER == "TimerEvent"){

   $SetShutterVisu = unserialize(GetValueString(40833 /*[EIB\Jalousie\SetShutterVisu]*/));
     for  ($i = 0; $i <=((count($SetShutterVisu))-1); $i=$i+2) // Die Länge des Array ermitteln
      {
        ${($SetShutterVisu[$i])} = ($SetShutterVisu[($i+1)]);  //Variable aus Array-Eintrag erstellen und mit Wert aus Array-Eintrag
      }

// Jalousie Fenster links ************************************************************************

   switch (GetValueBoolean(34862 /*[EIB\Jalousie\EIB\#21773\Jal_Fenster_li]*/)){
   case (1) : // 1 = AUF
      if (GetValueBoolean(39389 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Ab]*/)) SetValueBoolean(39389 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Ab]*/,false);
      if($Blinkzeit_1 > time()) {
         switch (GetValueBoolean(54650 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Auf]*/)){
         case (1) :
         SetValueBoolean(54650 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Auf]*/,false);
         break;
         case (0) :
         SetValueBoolean(54650 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Auf]*/,true);
         break;}}
      if(($Blinkzeit_1 < time())) {
         if(!GetValueBoolean(54650 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Auf]*/)) SetValueBoolean(54650 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Auf]*/,true);}
         break;
   case (0) : // 0 = AB
      if (GetValueBoolean(54650 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Auf]*/)) SetValueBoolean(54650 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Auf]*/,false);
      if($Blinkzeit_1 > time())  {
         switch (GetValueBoolean(39389 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Ab]*/)){
         case (1) :
         SetValueBoolean(39389 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Ab]*/,false);
         break;
         case (0) :
         SetValueBoolean(39389 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Ab]*/,true);
         break;}}
      if(($Blinkzeit_1 < time())) {
         if(!GetValueBoolean(39389 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Ab]*/))  SetValueBoolean(39389 /*[EIB\Jalousie\Visu_Jal_WZ_Fenster_Li_Ab]*/,true);}
         break;}
    
    

Moin,

Thread is zwar schon etwas älter, aber ich häng mich hier mit selbem Problem einfach mal dran…

Seit ein paar Tagen meldet IPS v2.1 sporadisch folgende Fehlermeldung:

16.09.2009 05:52:31.32 | 47293 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (47293.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:31.32 | 47293 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:31.533 | 32887 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 32887.ips.php ~ Absender: Ereignis #13391, Zeit Ereignis
16.09.2009 05:52:31.533 | 32887 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (32887.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:31.533 | 32887 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:32.34 | 14634 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 14634.ips.php ~ Absender: Ereignis #43805, Zeit Ereignis
16.09.2009 05:52:32.34 | 14634 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (14634.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:32.34 | 14634 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:40.05 | 32887 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 32887.ips.php ~ Absender: Ereignis #13391, Zeit Ereignis
16.09.2009 05:52:40.05 | 32887 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (32887.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:40.05 | 32887 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:40.506 | 14634 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 14634.ips.php ~ Absender: Ereignis #43805, Zeit Ereignis
16.09.2009 05:52:40.506 | 14634 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (14634.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:40.506 | 14634 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:45.03 | 47293 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 47293.ips.php ~ Absender: Ereignis #29832, Zeit Ereignis
16.09.2009 05:52:45.03 | 47293 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (47293.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:45.03 | 47293 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:50.30 | 32887 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 32887.ips.php ~ Absender: Ereignis #13391, Zeit Ereignis
16.09.2009 05:52:50.30 | 32887 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (32887.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:50.30 | 32887 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:50.531 | 14634 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 14634.ips.php ~ Absender: Ereignis #43805, Zeit Ereignis
16.09.2009 05:52:50.531 | 14634 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (14634.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:50.531 | 14634 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:52:55.07 | 53136 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 53136.ips.php ~ Absender: Ereignis #13300, Zeit Ereignis
16.09.2009 05:52:55.07 | 53136 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (53136.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:52:55.07 | 53136 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:00.04 | 15428 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 15428.ips.php ~ Absender: Ereignis #19504, Zeit Ereignis
16.09.2009 05:53:00.04 | 15428 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (15428.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:00.04 | 15428 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:00.505 | 41270 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: Graphenupdate.php ~ Absender: Ereignis #33022, Zeit Ereignis
16.09.2009 05:53:00.505 | 41270 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (Graphenupdate.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:00.505 | 41270 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:01.26 | 29273 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 29273.ips.php ~ Absender: Ereignis #13211, Zeit Ereignis
16.09.2009 05:53:01.26 | 29273 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (29273.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:01.26 | 29273 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:01.526 | 47293 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 47293.ips.php ~ Absender: Ereignis #29832, Zeit Ereignis
16.09.2009 05:53:01.526 | 47293 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (47293.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:01.526 | 47293 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:02.27 | 32887 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 32887.ips.php ~ Absender: Ereignis #13391, Zeit Ereignis
16.09.2009 05:53:02.27 | 32887 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (32887.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:02.27 | 32887 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:02.528 | 14634 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 14634.ips.php ~ Absender: Ereignis #43805, Zeit Ereignis
16.09.2009 05:53:02.528 | 14634 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (14634.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:02.528 | 14634 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:10.29 | 32887 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 32887.ips.php ~ Absender: Ereignis #13391, Zeit Ereignis
16.09.2009 05:53:10.29 | 32887 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (32887.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:10.29 | 32887 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:10.529 | 14634 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 14634.ips.php ~ Absender: Ereignis #43805, Zeit Ereignis
16.09.2009 05:53:10.529 | 14634 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (14634.ips.php): Access violation at address 7C921C99 in module 'ntdll.dll'. Read of address 07854908
16.09.2009 05:53:10.529 | 14634 | DEBUG   | ExecuteThreadID #10  | Ausgeführt, Resultat: -1, Erfolgreich: False, Zeit: 0 ms
16.09.2009 05:53:15.26 | 47293 | DEBUG   | ExecuteThreadID #10  | Skriptausführung: 47293.ips.php ~ Absender: Ereignis #29832, Zeit Ereignis
16.09.2009 05:53:15.26 | 47293 | WARNING | ExecuteThreadID #10  | Fehler beim Ausführen des Skripts (47293.ips.php): Access violation at address 7C
16.09.2009 00:36:06.114 |     0 | MESSAGE | Kernel               | *** IPS STARTET
16.09.2009 00:36:06.114 |     0 | MESSAGE | Kernel               | Erstelle...
16.09.2009 00:36:06.114 |     0 | MESSAGE | Kernel               | Kernel erstellt #Version: 2.10, #Build 39
16.09.2009 00:36:06.114 |     0 | MESSAGE | Kernel               | Sichere Einstellungen...
16.09.2009 00:36:06.114 |     0 | MESSAGE | Kernel               | Aufräumarbeiten im Settings Ordner...
16.09.2009 00:36:06.144 |     0 | MESSAGE | Kernel               | Aufräumen des Logdatei Ordners...
16.09.2009 00:36:06.154 |     0 | MESSAGE | Kernel               | Initialisiere...
16.09.2009 00:36:06.184 |     0 | MESSAGE | DebugServer          | Erstelle...
16.09.2009 00:36:06.204 |     0 | MESSAGE | Settings             | Erstelle...
16.09.2009 00:36:06.634 |     0 | MESSAGE | ScriptEngine         | Erstelle...
16.09.2009 00:36:06.664 |     0 | MESSAGE | ScriptEngine         | Benutze PHP 5.1.6
16.09.2009 00:36:06.674 |     0 | MESSAGE | ScriptEngine         | >Erweiterung: php5ts.dll
16.09.2009 00:36:06.674 |     0 | MESSAGE | ScriptEngine         | >Erweiterung: php_gd2.dll
16.09.2009 00:36:06.674 |     0 | MESSAGE | ScriptEngine         | >Erweiterung: php_pdo.dll
16.09.2009 00:36:06.674 |     0 | MESSAGE | ScriptEngine         | >Erweiterung: php_sqlite.dll
16.09.2009 00:36:06.674 |     0 | DEBUG   | ScriptEngine         | Benutze eigene php.ini: C:\IP-Symcon\php.ini
16.09.2009 00:36:06.674 |     0 | MESSAGE | ObjectManager        | Erstelle...
16.09.2009 00:36:08.637 |     0 | MESSAGE | CategoryManager      | Erstelle...
16.09.2009 00:36:08.647 |     0 | MESSAGE | FilePool             | Erstelle...
16.09.2009 00:36:08.647 |     0 | MESSAGE | InstanceManager      | Erstelle...
16.09.2009 00:36:08.657 |     0 | MESSAGE | EventManager         | Erstelle...
16.09.2009 00:36:08.757 |     0 | MESSAGE | ScriptManager        | Erstelle...
16.09.2009 00:36:08.767 |     0 | MESSAGE | VariableManager      | Erstelle...
16.09.2009 00:36:09.749 |     0 | MESSAGE | MediaManager         | Erstelle...
16.09.2009 00:36:10.249 |     0 | MESSAGE | LinkManager          | Erstelle...
16.09.2009 00:36:10.259 |     0 | MESSAGE | TimerPool            | Erstelle...
16.09.2009 00:36:10.269 |     0 | MESSAGE | DataHandler          | Erstelle...
16.09.2009 00:36:10.320 |     0 | MESSAGE | ModuleLoader         | Erstelle...
16.09.2009 00:36:10.320 |     0 | MESSAGE | SOAPServer           | Erstelle...
16.09.2009 00:36:10.410 |     0 | MESSAGE | ModuleLoader         | Lade eingebaute Bibliotheken...
16.09.2009 00:36:10.420 |     0 | MESSAGE | ModuleLoader         | #Geladenen WWW Reader
16.09.2009 00:36:10.460 |     0 | MESSAGE | ModuleLoader         | #Geladenen Serial Port
16.09.2009 00:36:10.490 |     0 | MESSAGE | ModuleLoader         | #Geladenen Client Socket
16.09.2009 00:36:10.510 |     0 | MESSAGE | ModuleLoader         | #Geladenen Server Socket
16.09.2009 00:36:10.520 |     0 | MESSAGE | ModuleLoader         | #Geladenen UDP Socket
16.09.2009 00:36:10.560 |     0 | MESSAGE | ModuleLoader         | #Geladenen HID
16.09.2009 00:36:10.590 |     0 | MESSAGE | ModuleLoader         | #Geladenen FTDI
16.09.2009 00:36:10.630 |     0 | MESSAGE | ModuleLoader         | #Geladenen SI USBXpress
16.09.2009 00:36:10.640 |     0 | MESSAGE | ModuleLoader         | #Geladenen Virtual I/O
16.09.2009 00:36:10.650 |     0 | MESSAGE | ModuleLoader         | #Geladenen ALL4000
16.09.2009 00:36:10.660 |     0 | MESSAGE | ModuleLoader         | #Geladenen AllUniversal
16.09.2009 00:36:10.710 |     0 | MESSAGE | ModuleLoader         | #Geladenen Media Player
16.09.2009 00:36:10.720 |     0 | MESSAGE | ModuleLoader         | #Geladenen EZControl T-10
16.09.2009 00:36:10.740 |     0 | MESSAGE | ModuleLoader         | #Geladenen Velleman USB
16.09.2009 00:36:10.750 |     0 | MESSAGE | ModuleLoader         | #Geladenen MF420IRCTF
16.09.2009 00:36:10.750 |     0 | MESSAGE | ModuleLoader         | #Geladenen LevelJet
16.09.2009 00:36:10.750 |     0 | MESSAGE | ModuleLoader         | #Geladenen UVR1611
16.09.2009 00:36:10.770 |     0 | MESSAGE | ModuleLoader         | #Geladenen IPSDog
16.09.2009 00:36:10.830 |     0 | MESSAGE | ModuleLoader         | #Geladenen EM24-DIN
16.09.2009 00:36:10.830 |     0 | MESSAGE | ModuleLoader         | #Geladenen Codatex RFReader1
16.09.2009 00:36:10.860 |     0 | MESSAGE | ModuleLoader         | #Geladenen Dummy Module
16.09.2009 00:36:10.910 |     0 | MESSAGE | ModuleLoader         | #Geladenen WebServer
16.09.2009 00:36:10.910 |     0 | MESSAGE | ModuleLoader         | #Geladenen RRDTool
16.09.2009 00:36:10.910 |     0 | MESSAGE | ModuleLoader         | #Geladenen WinLIRC
16.09.2009 00:36:10.950 |     0 | MESSAGE | ModuleLoader         | #Geladenen DMXOUT
16.09.2009 00:36:10.981 |     0 | MESSAGE | ModuleLoader         | #Geladenen DMX4ALL
16.09.2009 00:36:11.11 |     0 | MESSAGE | ModuleLoader         | #Geladenen FHZ1X00PC
16.09.2009 00:36:11.81 |     0 | MESSAGE | ModuleLoader         | #Geladenen FS20
16.09.2009 00:36:11.111 |     0 | MESSAGE | ModuleLoader         | #Geladenen FS20EX
16.09.2009 00:36:11.131 |     0 | MESSAGE | ModuleLoader         | #Geladenen HMS
16.09.2009 00:36:11.171 |     0 | MESSAGE | ModuleLoader         | #Geladenen FHT
16.09.2009 00:36:11.171 |     0 | MESSAGE | ModuleLoader         | #Geladenen KS300
16.09.2009 00:36:11.181 |     0 | MESSAGE | ModuleLoader         | #Geladenen FS10
16.09.2009 00:36:11.181 |     0 | MESSAGE | ModuleLoader         | #Geladenen FS10 Receiver
16.09.2009 00:36:11.211 |     0 | MESSAGE | ModuleLoader         | #Geladenen HomeMatic Socket
16.09.2009 00:36:11.221 |     0 | MESSAGE | ModuleLoader         | #Geladenen HomeMatic Device
16.09.2009 00:36:11.381 |     0 | MESSAGE | ModuleLoader         | #Geladenen OneWire
16.09.2009 00:36:11.421 |     0 | MESSAGE | ModuleLoader         | #Geladenen TMEX
16.09.2009 00:36:11.491 |     0 | MESSAGE | ModuleLoader         | #Geladenen LCN Splitter
16.09.2009 00:36:11.491 |     0 | MESSAGE | ModuleLoader         | #Geladenen LCN Configurator
16.09.2009 00:36:11.541 |     0 | MESSAGE | ModuleLoader         | #Geladenen LCN Module
16.09.2009 00:36:11.651 |     0 | MESSAGE | ModuleLoader         | #Geladenen LCN Unit
16.09.2009 00:36:11.692 |     0 | MESSAGE | ModuleLoader         | #Geladenen LCN Value
16.09.2009 00:36:11.732 |     0 | MESSAGE | ModuleLoader         | #Geladenen LCN Data
16.09.2009 00:36:11.772 |     0 | MESSAGE | ModuleLoader         | #Geladenen Text To Speech
16.09.2009 00:36:11.802 |     0 | MESSAGE | ModuleLoader         | #Geladenen Register Variable
16.09.2009 00:36:11.882 |     0 | MESSAGE | ModuleLoader         | #Geladenen Cutter
16.09.2009 00:36:11.892 |     0 | MESSAGE | ModuleLoader         | #Geladenen Text Parser
16.09.2009 00:36:11.952 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Gateway
16.09.2009 00:36:11.992 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Switch
16.09.2009 00:36:12.22 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Dimmer
16.09.2009 00:36:12.62 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Shutter
16.09.2009 00:36:12.62 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Binary Input
16.09.2009 00:36:12.72 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Remote
16.09.2009 00:36:12.72 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Room Control
16.09.2009 00:36:12.72 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Temperature
16.09.2009 00:36:12.72 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Humidity
16.09.2009 00:36:12.102 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Value RX
16.09.2009 00:36:12.112 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Value TX
16.09.2009 00:36:12.142 |     0 | MESSAGE | ModuleLoader         | #Geladenen xComfort Configurator
16.09.2009 00:36:12.212 |     0 | MESSAGE | ModuleLoader         | #Geladenen ModBus RTU/TCP
16.09.2009 00:36:12.332 |     0 | MESSAGE | ModuleLoader         | #Geladenen ModBus Address
16.09.2009 00:36:12.453 |     0 | MESSAGE | ModuleLoader         | #Geladenen Siemens S7
16.09.2009 00:36:12.583 |     0 | MESSAGE | ModuleLoader         | #Geladenen Siemens Address
16.09.2009 00:36:12.743 |     0 | MESSAGE | ModuleLoader         | #Geladenen ISDN Module
16.09.2009 00:36:12.763 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean Gateway
16.09.2009 00:36:12.793 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean Hoppe
16.09.2009 00:36:12.793 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean PTM200
16.09.2009 00:36:12.803 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean PTM200RX
16.09.2009 00:36:12.803 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean STM100
16.09.2009 00:36:12.803 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean STM250
16.09.2009 00:36:12.843 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean RCM100
16.09.2009 00:36:12.873 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean Opus
16.09.2009 00:36:12.913 |     0 | MESSAGE | ModuleLoader         | #Geladenen EnOcean Termokon
16.09.2009 00:36:12.923 |     0 | MESSAGE | ModuleLoader         | #Geladenen XBee Gateway
16.09.2009 00:36:12.963 |     0 | MESSAGE | ModuleLoader         | #Geladenen XBee Device
16.09.2009 00:36:12.963 |     0 | MESSAGE | ModuleLoader         | #Geladenen XBee Splitter
16.09.2009 00:36:12.993 |     0 | MESSAGE | ModuleLoader         | #Geladenen EIB Gateway
16.09.2009 00:36:13.184 |     0 | MESSAGE | ModuleLoader         | #Geladenen EIB Group
16.09.2009 00:36:13.334 |     0 | MESSAGE | ModuleLoader         | #Geladenen Shutter Control
16.09.2009 00:36:13.344 |     0 | MESSAGE | ModuleLoader         | #Geladenen Event Control
16.09.2009 00:36:13.434 |     0 | MESSAGE | ModuleLoader         | #Geladenen Archive Control
16.09.2009 00:36:13.434 |     0 | MESSAGE | ModuleLoader         | #Geladenen Utils Control
16.09.2009 00:36:13.534 |     0 | MESSAGE | ModuleLoader         | #Geladenen Z-Wave Gateway
16.09.2009 00:36:13.704 |     0 | MESSAGE | ModuleLoader         | #Geladenen Z-Wave Module
16.09.2009 00:36:13.805 |     0 | MESSAGE | ModuleLoader         | #Geladenen Z-Wave Configurator
16.09.2009 00:36:13.835 |     0 | MESSAGE | ModuleLoader         | #Geladenen WMRS200
16.09.2009 00:36:13.835 |     0 | MESSAGE | ModuleLoader         | #Geladenen WMRS200 Receiver
16.09.2009 00:36:13.885 |     0 | MESSAGE | ModuleLoader         | #Geladenen WebFront Configurator
16.09.2009 00:36:13.905 |     0 | MESSAGE | ModuleLoader         | Lade Bibliotheken
16.09.2009 00:36:13.905 | 45355 | MESSAGE | WWW Reader           | Erstelle...
16.09.2009 00:36:13.945 | 57593 | MESSAGE | WWW Reader           | Erstelle...
16.09.2009 00:36:13.945 | 52641 | MESSAGE | WWW Reader           | Erstelle...
16.09.2009 00:36:13.945 | 48477 | MESSAGE | Client Socket        | Erstelle...
16.09.2009 00:36:13.945 | 37306 | MESSAGE | Client Socket        | Erstelle...
16.09.2009 00:36:13.955 | 15635 | MESSAGE | UVR1611              | Erstelle...
16.09.2009 00:36:14.656 | 36203 | MESSAGE | UVR1611              | Erstelle...
