Feature Comparison
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| License price | Free | €249.99 | €499.99 | €149.99 | €999.99 | €3499.99 |
| with SymBox Pro | - | €849.99 | €599.99 | €499.99 | €1349.99 | - |
| Request License | Order | Order | Order | Order | Order | |
| Number of usable variables (estimate required variable amount) | 500 | 1000 | 3000 | 250 | 6000 | 50000 |
| Number of simultaneous visualizations | 1 | 5 | 10 | 1 | 15 | Unlimited 2 |
| Number of simultaneous RTSP streams (Webcams) | Unlimited 2 | Unlimited 2 | Unlimited 2 | Unlimited 2 | Unlimited 2 | Unlimited 2 |
Included Subscription
|
3 Months | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
| Updates with new features and functions | 3 | 3 | 3 | 3 | 3 | |
| Windows/Linux/MacOS Multi Platform Docker and the SymBox | ||||||
Commercial use permitted
|
||||||
| All data can be used locally and without internet | ||||||
Configuration
| Smart Home | Smart Building | Community | Professional | Expert | Basic | Industrial | Enterprise |
|---|---|---|---|---|---|---|
| Easy configuration via the browser-based management console | ||||||
| Configurable remotely from anywhere | 3 | 3 | 3 | 3 | 3 | 3 |
| Configured structure can be directly adopted as a visualization | ||||||
| Widgets provide a quick overview | ||||||
| Pro-Console as an alternative configuration application for experts and integrators | ||||||
| Secure access via HTTPS | ||||||
| Password-protected access | ||||||
| Access via user management, incl. optional LDAP synchronisation | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | |
Visualization
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| Usable in all modern browsers | ||||||
| Mobile access via iOS and Android app | ||||||
| Secure access via HTTPS | ||||||
| Display of camera streams via RTSP | ||||||
| Freely customizable tile visualization | ||||||
| Intelligent presentations summarize different data points | ||||||
| Free choice of color in the visualization | ||||||
| Password-protected access | ||||||
|
||||||
| Access visualization via user management, incl. optional LDAP synchronisation | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | |
| Translation of all content in the visualization via localization | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | |
| Individual subdomain for each visualization via VHosts | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | |
Logging
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| Data logging incl. diagram can be activated with a single click | ||||||
| All data is stored locally | ||||||
| Aggregation of counter or average values | ||||||
| Any number of data points can be logged in the database | ||||||
| Data can be automatically compacted to save storage space | ||||||
| Data can be manually edited afterwards | ||||||
Charts
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| The history of all logged data points can be displayed directly as a diagram | ||||||
| Depending on the data point, line, boolean, or bar charts can be used | ||||||
| Free choice of time span and level of detail | ||||||
| Multiple data points can be combined in one diagram, e.g., as a stacked bar chart | ||||||
System Support
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| LCN | ||||||
| 1-Wire | ||||||
| KNX | ||||||
| Matter | ||||||
| MQTT | ||||||
| Eaton xComfort | ||||||
| Technische Alternative | ||||||
| DMX | ||||||
| digitalSTROM | ||||||
| Home Connect | ||||||
| Gardena | ||||||
| Z-Wave | ||||||
| ALLNET | ||||||
| HomeMatic HCU/CCU | ||||||
| Wago | ||||||
| Opus | ||||||
| Wireless M-Bus | ||||||
| M-Bus | ||||||
| EnOcean | ||||||
| Modbus | ||||||
| ekey | ||||||
| Catan | As Extension5 | As Extension5 | As Extension5 | As Extension5 | As Extension5 | 5 |
| Alexa | 3 | 3 | 3 | 3 | 3 | 3 |
| Google Home | 3 | 3 | 3 | 3 | 3 | 3 |
| HomeKit | ||||||
| Various other systems usable | ||||||
Even more systems can be integrated via the Module Store, e.g.,
|
||||||
| Door intercom via SIP | As an extension 2 | As an extension 2 | As an extension 2 | |||
| OPC UA | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | 50 data points 2 | |
| BACnet | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | 50 data points 2 | |
Automation
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| A variety of actions can be chained and conditionally executed via a flow script | ||||||
| Execution at specific times or in desired intervals | ||||||
| React directly to certain states | ||||||
| Define complex behavior via a logic script similar to a circuit diagram | ||||||
| Maximum freedom for experts via PHP script | ||||||
| Logic modules via Module Store | ||||||
Energy Management
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| Symcon as EMS and HEMS | ||||||
| Clearly visualize energy flows | ||||||
| Make optimal use of surplus | ||||||
| Charge overnight under the best conditions | ||||||
| Take advantage of favorable energy prices | ||||||
| Ready for §14a EnWG and §9 EEG | ||||||
| Eligible for BAFA funding for ISO50001 certification | 4 | 4 | 4 | 4 | 4 | |
| Structured overview of consumption in the energy dashboard | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | ||
Comfort
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| Prepare and execute scenes quickly | ||||||
| Switch equal devices together | ||||||
| Various convenience functions can be installed via the Module Store | ||||||
| Seamlessly integrate remote Symcon installations into your own system via Sync Remote | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | |
Security
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| Easy setup of an alarm via window, door, or other contacts | ||||||
| Detection of irregular consumption and leaks | ||||||
| Simulation of presence using logged values | ||||||
| Staggered calling of multiple contacts | ||||||
| Detection of inactive devices | ||||||
| Automatic notifications | ||||||
| Automated backups of the entire system | ||||||
| High availability through mirroring on multiple parallel systems | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | As an extension 2 | |
Notifications
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| Push notification via app on Android and iOS | 3 | 3 | 3 | 3 | 3 | 3 |
| Send emails via SMTP | ||||||
| Automatic phone calls via VoIP | ||||||
| Send SMS with Clickatell | ||||||
Data Processing
| Smart Home | Smart Building | |||||
|---|---|---|---|---|---|---|
| Community | Professional | Expert | Basic | Industrial | Enterprise | |
| Provide data as PDF | ||||||
| Download archive data as a CSV/JSON file | ||||||
| Own applications can access Symcon via the standardized JSON-RPC interface | ||||||
| Retrieve data via Excel SDK | ||||||
| Forward data to other systems via MQTT | ||||||
1) This value is not explicitly checked, but there are performance limitations that you can read
about in the documentation.
We are happy to advise you on its use in large-scale projects.
2) Feature can also be booked individually as an extension
4) BAFA list of eligible energy management software
5) If the license was purchased in the PLCNext Store, the Catan extension is included